Garmin GPS Equipment Compatible with the Data Bank Important Note: Model numbers must match exactly! For example... an eTrex Legend is compatible. An eTrex Legend H, HC, or HCx are not. |
||||||
| Commercially Available Compatible Units, as of July 2009 | ||||||
| Model | Side Mountable | GPS Power | Size (H"xW"xD") | Weight | Cable | Mount |
| Geko 201 | Yes | D.B. Assisted | 3.9 x 1.9 x 1 | 3.1 oz. | eType | 10425 |
| Geko 301 | Yes | D.B. Assisted | 3.9 x 1.9 x 1 | 3.1 oz. | eType | 10425 |
| eTrex H | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| GPSMAP 60C | Yes | GPS Batteries | 7.1 x 2.4 x 1.3 | 5.4 oz. | pType | 10454 |
| GPSMAP 60CS | Yes | GPS Batteries | 7.1 x 2.4 x 1.3 | 5.4 oz. | pType | 10454 |
| GPSMAP 60CSx | Yes | GPS Batteries | 7.1 x 2.4 x 1.3 | 5.4 oz. | pType | 10454 |
| GPS 72 | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76 | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76Cx | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76CSx | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| Rino 110 | Yes | GPS Batteries | 4.5 x 2.3 x 1.6 | 7.6 oz. | rType | 10351 |
| Rino 120 | Yes | GPS Batteries | 4.5 x 2.3 x 1.6 | 7.6 oz. | rType | 10351 |
| Rino 130 | Yes | GPS Batteries | 4.5 x 2.3 x 1.6 | 7.6 oz. | rType | 10351 |
Discontinued Compatible Units | ||||||
| Model | Side Mountable | GPS Power | Size (H"xW"xD") | Weight | Cable | Mount |
| eTrex | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eTrex Legend | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eTrex Vista | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eTrex Camo | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eTrex Venture | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eTrex Summit | Yes | D.B. Assisted | 4.4 x 2 x 1.2 | 5.3 oz. | eType | 10267 |
| eMap | Yes | D.B. Assisted | 5.5 x 2.4 x .8 | 6.7 oz. | eType | 10204 |
| GPS 76 | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76C | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76CS | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPSMAP 76S | Yes | GPS Batteries | 6.2 x 2.7 x 1.2 | 7.5 oz. | pType | 10305 |
| GPS V | No | GPS Batteries | 2.3 x 5.0 x 1.6 | 9 oz. | pType | n/a |
|
Click Underlined Model
to get the PDF Manual
Note: If your Gamin
is not on this list, yet it has a connector for a RS-232 interface AND
has a "Text Out" mode (settable to 9600 baud) then it IS compatible with the Data Bank and should be added to this list. If so, please contact Dataron Instruments. |
||||||